What happened within the latest twelve-month research window?
The window is 28 October 2025–28 October 2026. The following selected records contain three acquisition announcements and one financing announcement. This is a desk count of the displayed records, not a comprehensive market total.
| Announcement date | Parties and event | Disclosed value and status | Buyer-side significance and question |
|---|---|---|---|
| 14 January 2026 | Diligent acquired 3rdRisk, a Netherlands-based AI-native third-party risk platform | Acquisition announced as completed; consideration undisclosed in the release | Relevant to vendor risk management consolidation. Ask which workflows, permissions, contracts and data models are shared with the wider Diligent portfolio. (diligent.com) |
| 11 February 2026 | Complyance announced a Series A led by GV | $20m financing; valuation not stated | Additional capital for an enterprise GRC challenger. Validate operational references, implementation capacity and AI output controls rather than treating fundraising as proof of maturity. (globenewswire.com) |
| 21 April 2026 | Protecht acquired VISO TRUST, a US third-party risk platform | Acquisition announced; consideration undisclosed in the release | A broader risk platform adding AI-assisted third-party assessment. Require a demonstration of the combined workflow rather than separate product presentations. (protechtgroup.com) |
| 6 May 2026 | Optro, formerly AuditBoard, acquired Midship | Acquisition announced as completed; consideration undisclosed in the announcement reviewed | Relevant to SOX and controls-testing buyers. Test evidence handling, human review, reproducibility and the price of the acquired capability. (optro.ai) |
Analyst inference: the selected acquisitions indicate investment in specialist evidence, testing and third-party-risk capabilities around broader platforms. They do not establish that implementation effort has fallen or that the acquired functionality is included in existing customer contracts. (diligent.com)
Which older transactions still shape the shortlist?
These are historical reference transactions outside the latest twelve-month window. Their values must not be added together as a single measure of “market investment”.
| Original event date | Transaction | Disclosed figure | Correct interpretation |
|---|---|---|---|
| 23 May 2024 announcement; investment completed July 2024 | Hg acquisition of AuditBoard | Transaction valued above $3bn | Acquisition transaction value, not funding raised by the operating company. Announcement and completion are separately documented. (hgcapital.com) |
| 2025, confirmed retrospectively in Protecht’s 21 April 2026 acquisition release | PSG investment in Protecht | $280m investment | The cited release does not provide enough detail to equate the investment amount with company valuation or fresh primary capital. (protechtgroup.com) |
| 8 April 2025 original release dateline | Anecdotes expanded Series B | $30m additional close; $55m total round | Count the additional close and total round separately; do not describe both as new money in the same event. (anecdotes.ai) |
| 23 July 2025 | Vanta Series D led by Wellington Management | $150m raised at a $4.15bn valuation | Financing amount and valuation are different measures; neither is a software pricing benchmark. (tech.yahoo.com) |
Date-quality warning: the retrieved Anecdotes page displays a May 2026 page date, but its announcement text is explicitly datelined 8 April 2025. This report assigns the financing to the original event date, not the refreshed page date. (anecdotes.ai)
Naming correction: AuditBoard became Optro on 9 March 2026. The rebrand is not another acquisition and should not create a duplicate supplier or transaction record. Historical AuditBoard pricing and contracts need to be reconciled with the current Optro name. (optro.ai)
Sources cited on this page
- diligent.com ↗www.diligent.com
- globenewswire.com ↗www.globenewswire.com
- protechtgroup.com ↗www.protechtgroup.com
- optro.ai ↗optro.ai
- hgcapital.com ↗hgcapital.com
- anecdotes.ai ↗www.anecdotes.ai
- tech.yahoo.com ↗tech.yahoo.com
- anecdotes.ai ↗www.anecdotes.ai
- optro.ai ↗optro.ai